✔ Servo Feeding and Material Feeding System are Accurate;
✔ 5 Tumes the Cutting Speed of Traditional Sawing Machine;
✔ The Main Clamp Adopts Three-point Clamping of International Fashion. Clamping is Firm and Reliable;
✔ With Active Deflection Feeding, Material Surface Damage Can be Avoided, and Feeding Precision is Improved;
✔ Withe the Cooperation of High Rigidity, High Precision Spindle Gear Box and Backlash Elimination Mechanism, it Stabilizes Feeding, Significantly Improves Tool Life;
✔ One-key Start, Dialogue Touch Imput, Simple and Quick Operation.
| MODEL | CL-230NC | |||
| Cutting Capacity | Bar | ● | Ø70~230 mm | Ø2 3/4"x9 1/16" |
| Angle Material | ■ | 70~160 mm | 2 3/4"x6 11/16" | |
| Round Tube | ○ | Ø70~230 mm | Ø2 3/4"x9 1/16" | |
| Square Tube | □ | 70~160 mm | 2 3/4"x6 11/16" | |
| Head Spindle | Use TCT Superhard Circular Saw Blade | Ø750 mm, T3.0 mm | ||
| Pin Hole and Aperture | 4xØ21xPCD120xØ50 mm | |||
| Spindle Motor | 37 kW | |||
| Spindle Speed | 20~70 rpm | |||
| Cut Feed Mode | AC Servo Motor+Ball Screw /Horizontal Feed | |||
| Main Clamp Way | Hydraulic Type/Vertical and Horizontal Clamping of Each Group | |||
| Saw Blade Debris Removal Device | Active Round Wire Brush | |||
| Gear Gap Compensation Device | Through-type Magnetic Power Brake | |||
| Feeding Clamps | Feeding Drive Mode | AC Servo Motor+Ball Screw | ||
| Feeding Clamp Way | Hydraulic Clamped | |||
| The Material Front End Removes the Length | 10~99 (Optional) | |||
| Material Back-end Material Length | 85 mm+α(α is not enough to cut the length of a workpiece | |||
| Single Feed Cut Length | 6~800 mm | |||
| Automatic Feeding Device | Allow the Length of Material | 2000~6000 mm | ||
| Supply Mode | Preloading/Hydraulic Lifting | |||
| Hydraulic Device | Hydraulic Pump Type | Preloading/Hydraulic Lifting | ||
| Hydraulic Drive Motor | 5.5 kW | |||
| Hydraulic System Rated Pressure | 7 MPa | |||
| Hydraulic Oil Capacity | 200 L | |||
| Cutting Fluid Cooling Device | Cutting Fluid Motor | 0.19 kW | ||
| Size and Weight | Weight(Machine+Rack) | 7320 kg | ||
| Size(LxW) | 7300x3910 mm | |||
Cutting stock to length all day, every day? With this high speed circular saw machine, you just input the number and length you want. The machine handles the rest!
Features
| 1. Saw Blade Deflection Shock Device | Tungsten Carbide Parallel Block | ||
| 2. Dispenser | Pneumatic/Reciprocating | ||
| 3. Automatic Centralized Grease Lubrication Syetem | Timely Quatitative Forced to the Oil | ||
| 4. Tool Micro-lubrication System | Quasi-dry Intermittent Oil | ||
| 5. Chip Conveyor | Chain Plate Type/Continuous or Intermittent Operation | ||
| 6. Work Lamp | LED/Waterproof and Dustproof |
| 1. Electric Control Box Heat Exchanger | Closed High Efficiency Heat Exchange System | ||
| 2. Centrifugal Oil Mist Recovery Machine | Multi-level Filtering, Energy Saving and Environmental Protection | ||
| 3. Cluster Feeding Device | The Whole Bundle of Material, Long Material Cutting Preferred | ||
| 4. Third Clamp | The length of the material 20mm+α(α is not Enough to Cut the Length of a Workpiece) | ||
| 5. Hydraulic Wire Brush | Active Removal of Debries | ||
| 6. Long Material to Undertake Device(Discharge Device) | A Variety of Ways Flexible Choice, can be Equipped with Robots Expected Code Material |

Servo Feeding and Material Feeding System are Accurate; 5 Tumes the Cutting Speed of Traditional Sawing Machine; The Main Clamp Adopts Three-point C...

Servo Feeding and Material Feeding System are Accurate; 5 Tumes the Cutting Speed of Traditional Sawing Machine; The Main Clamp Adopts Three-point C...

Servo Feeding and Material Feeding System are Accurate;5 Tumes the Cutting Speed of Traditional Sawing Machine;The Main Clamp Adopts Three-point Clamp...

Servo Feeding and Material Feeding System are Accurate; 5 Tumes the Cutting Speed of Traditional Sawing Machine; The Main Clamp Adopts Three-point C...

Servo Feeding and Material Feeding System are Accurate; 5 Tumes the Cutting Speed of Traditional Sawing Machine; The Main Clamp Adopts Three-point C...